| |
|
A sampling of wines from our extensive wine list Kauai, Hawaii The Beach House wine list is constantly evolving, as we find provocative new selections to complement the cuisine of Chef Todd Barrett. This page highlights a sampling of our extensive wine list. | |
|
Champagne & Sparkling Wines | |
| Michel Olivier, Blanc de Blancs, France, NV | 52 |
| Schramsberg, Blanc de Blancs, California, 2004 | 75 |
| Veuve Clicquot Yellow Label, Reims, France, NV | 105 |
| Taittinger Brut Millésimé, Reims, France, 2002 | 130 |
| Dom Pérignon, France, 1999 | 290 |
| Roederer Cristal, Reims, France, 1999 | 350 |
| |
| White Wines | |
| Cortenova, Pinot Grigio, Delle Venezie, Italy, 2006 | 52 |
| L'Ecole No 41, Sémillon, Columbia Valley, 2006 | 50 |
| Feudi Di San Gregorio, Greco Di Tufo, Italy, 2006 | 60 |
| Luna Vineyards, Pinot Grigio, Napa Valley, 2006 | 54 |
| Jordan, Chardonnay, Russian River Valley, 2005 | 68 |
| Landmark, Overlook, Chardonnay, Sonoma County, 2005 | 70 |
| Beringer Private Reserve, Chardonnay, Napa Valley, 2005 | 82 |
| Cakebread Cellars, Chardonnay, Napa Valley, 2006 | 90 |
| Chalk Hill, Chardonnay, Sonoma County, 2005 | 100 |
| Shafer, Red Shoulder Ranch, Chardonnay, Carneros, Napa Valley, 2005 | 120 |
| Patz & Hall, Dutton Ranch, Chardonnay, Russian River Valley, 2005 | 110 |
| Littorai, Charles Heintz Vineyard, Chardonnay, Sonoma Coast, 2003 | 120 |
| Groth, Sauvignon Blanc, Napa Valley, 2006 | 60 |
| Duckhorn, Sauvignon Blanc, Napa Valley, 2007 | 65 |
| Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand, 2007 | 65 |
| Zilliken, Riesling Spätlese, Saarburger Rausch, Germany, 1992 | 90 |
| JJ Prüm, Riesling Spätlese, Wehlener Sonnenuhr, Germany, 2005 | 120 |
| |
| Red Wines | |
| Beringer, Knights Valley, Cabernet Sauvignon, Napa, 2005 | 54 |
| Laurel Glen, Counterpoint, Cabernet Sauvignon, Sonoma, 2003 | 85 |
| Jordan, Cabernet Sauvignon, Alexander Valley, Sonoma County, 2004 | 98 |
| Cakebread Cellars, Cabernet Sauvignon, Napa Valley, 2006 | 155 |
| Silver Oak, Cabernet Sauvignon, Alexander Valley, Sonoma County, 2002 | 195 |
| Neyers, Merlot, Napa Valley, 2003 | 90 |
| Shafer, Merlot, Napa Valley, 2004 | 110 |
| Duckhorn, Merlot, Napa Valley, 2004 | 125 |
| Au Bon Climat, La Bauge Au-dessus, Pinot Noir, Santa Barbara, 2006 | 60 |
| Testarossa, Palazzio, Pinot Noir, Monterey County, 2006 | 85 |
| Domaine Serene, Yamhill Cuvée, Pinot Noir, Willamette Valley, 2005 | 90 |
| Sea Smoke, Southing, Pinot Noir, Santa Barbara, 2006 | 130 |
| Edmeades, Zinfandel, Mendocino, 2006 | 48 |
| Ridge, Three Valleys, Zinfandel, Sonoma County, 2006 | 57 |
| Neyers, Pato Vineyard, Zinfandel, Contra Costa County, 2004 | 75 |
| Linne Calodo, Problem Child, Paso Robles, 2005 | 110 |
| Justin, Isosceles, Paso Robles, 2005 | 160 |
| d'Arenberg, The Dead Arm, Shiraz, McLaren Vale, Australia, 2005 | 135 |
| M. Chapoutier, La Mordorée, Côte-Rôtie, France, 1998 | 375 |
|
For a complete wine list, please fax a request to (808) 742-1369 or send e-mail to info@the-beach-house.com Selections and prices subject to change
| |
| home | about us | maps | chef | menus | wine | recipes | events | parties | media | contact |
|
The Beach House Restaurant 5022 Lawai Rd Koloa, HI 96756 808.742.1424 | ||||||||||